Camellia Show Plant Sales |
|
|
Grafted camellias offered at the 2003 Camellia Show |
|
| (c) 2004 Mississippi Gulf Coast Camellia Society | |
| Home > Selection >
Camellia Show Plant Sales
|
|
List of Plants available at the 2003 Camellia Show Many of these cultivars will also be available at the 2004 show.
Most
abbreviations explained in the notes.
| Cultivar | Species | Color | Bloom Size | Growth | Habit | Season | Cold/Frag/Leaf |
| BONANZA | S | Dp Red. | M | ||||
| CHARLEAN | N | Pink w. faint Orchid overtone | L | V | S U | M-L | |
| CILE MITCHELL | N | Lgt Orchid Pink | L | V | D U | E-M | |
| CLOWN | J | RO Red, clear Red, Dk Red & White in fine stripes | M | A | M | ||
| DELORES EDWARDS | N | Lgt Orchid Pink | L | A | U | E-M | |
| EDNA BASS | J | Dp Red | V | A | O U | E | |
| ELEGANS CHAMPAGNE | J | White w. Cream center | L-V | ||||
| FRANK HOUSER | R | Red | V | V | S O U | E-M | |
| GUNSMOKE | J | Red | L | A | U | M | |
| HAROLD L. PAIGE | R | Brit Red | V | V | S | L | |
| HENRY E. HUNTINGTON | J | Rich Lgt Pink | L-V | V | D U | E-M | |
| HIGH FRAGRANCE | N | Pale Ivory Pink w. Dper Pink shading at edge | M | V | O | M | F |
| KUMAGAI | J | Dk Red | L | ||||
| KUMAGAI ('NAGOYA') | J | ||||||
| LADY CLARE | J | Dp Pink | L | V | B | E-M | |
| LADY LAURA | J | Pink var. RO | L | A | U | M | |
| LAUREN TUDOR | J-2002 | Pink w. small read flecks | V | V | U | E-M | |
| LITTLE RED RIDINGHOOD | J | Crimson | T | V | C U | M-L | |
| MARGARET DAVIS | J | White to Cream White w. a few RO Red lines & dashed & edged Brit Vermillion | M | A | C U | ||
| MARY ALICE COX | J | White | M-L | A | U | E-M | |
| MARY FISCHER | J | Blush Pink t | L | B | M | ||
| MATHOTIANA SUPREME | J | V | |||||
| MELISSA ANNE | J | White | L-V | V | D | E-L | |
| NUCCIO'S BELLA ROSA | J-2002 | Red | L | A | B U | E-L | |
| NUCCIO'S PINK LACE | J | Lgt Pink | L | A | C U | E-L | |
| PEGGY'S BLUSH | J | White w. Peach Blush | S-M | V | D U | M-L | |
| PHYLLIS HUNT | R2002 | Edged dp Pink shading from light Pink to White at center | V | S | O S | L | |
| ROYAL VELVET | J | Dk Velvet Red | L | V | C U | M | |
| SHOW TIME | J | Clear Lgt Pink | V | V | U | M | |
| TOM PERKINS | N | RO Red | L | V | U | M | |
| TOMORROW'S DAWN | J | Dp soft Pink to Lgt Pink shading to White at edge | L-V | ||||
| Species: S= Sasanqua, J = Japonica, N= Non-Retic. Hyb., R= Reticulata | |||||||
| Size: V = Very Large; L = Large; M= Medium; S=Small; Min= Miniature | |||||||
| Growth: A= Average; V= Vig; S=Slow | |||||||
| Habit: S= Spreading, C = Compact; U= Upright; B= Bushy ;D= Dense; O=Open; | |||||||
| Season: E=Early; M=Mid; L=Late | |||||||
Gulfcoast-Gardening
| Home | Selection
| Culture | History
| Site Map| Email
Us
Updated 11/22/04
(c) 2002-2004 Mississippi Gulf Coast Camellia Society